Stainless Steel | Thickness | Size | Berat (Kg) |
Plate 304 | 1 mm | 4′ x 8′ | 23.6 |
Plate 304 | 2 mm | 4′ x 8′ | 47.2 |
Plate 304 | 3 mm | 4′ x 8′ | 70.8 |
Plate 304 | 4 mm | 4′ x 8′ | 94.4 |
Plate 304 | 5 mm | 4′ x 8′ | 118 |
Plate 304 | 6 mm | 4′ x 8′ | 141.6 |
Plate 304 | 8 mm | 4′ x 8′ | 188.8 |
Plate 304 | 10 mm | 4’ x 8’ | 236 |
Plate 304 | 12mm | 4′ x 8′ | 283.2 |
ASTM A240 304H Chemical Composition | |||||||
Grade | The Element Max (%) | ||||||
C | Mn | P | S | Si | Cr | Ni | |
ASTM A240 304H | 0.04-0.10 | 2.00 | 0.045 | 0.030 | 0.75 | 18.0-20.0 | 8.0-10.5 |
Mo | N | Cu |
Our MILL provide equipment to check width, length, thickness, and element before delivery for our customer. We promise No large tolerance, No fake material, Better Service, Competitive price.
Grade | ASTM A240 304H Mechanical Property | ||||
Yield | Tensile | Elongation | Hardness, max | ||
ASTM A240 304H | Min Mpa | Mpa | Min % | Brinell | Rockwell B |
205 | 515 | 40% | 201 | 9 |